2.5 oz./yd (US) 4.5 oz./L yd (CA), 100% polyester fabric with interior water resistant coatingWaterproof Pressure Resistance: 600 mmNo liningMatte finish eyelets and zippers#4 zipper with zipper pull & rubber zipper pull tabReversed zipper tapeSingle layer body with fine mesh hood linerThree panel hoodScuba neckSelf neck tapeWelt pockets with mesh pocket bagsTightening toggle at waistbandElastic cuffsLocker loop in center backTear away label | XS | S | M | L | XL | 2XL | 3XL |
---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 20 | 21 | 22 | 23 | 24 1/2 | 26 | 27 1/2 |
Sleeve Length | 33 1/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 | 42 1/4 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrepreneur Fund Lightweight Windbreaker